<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Giannini</title>
	<atom:link href="http://rcgiannini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcgiannini.com</link>
	<description>Robert Giannini: Information on finance, cycling, natural language processing (NLP) and technology and computing</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another reason to buy Patagonia</title>
		<link>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/</link>
		<comments>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:05:47 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[B-corp]]></category>
		<category><![CDATA[corporate restructuring]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[patagonia]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=587</guid>
		<description><![CDATA[Yvon Chouinard, the founder of Patagonia&#8230;and an all around super outdoors man, has recently restructured his company as a &#8220;benefit corporation&#8221; According to Mr Chouinard, the new “benefit corporation”—usually referred to as a B Corp—creates the legal framework for firms like his to remain true to their social goals. To qualify as a B Corp, [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Area Statistics</title>
		<link>http://rcgiannini.com/2011/11/12/euro-area-statistics/</link>
		<comments>http://rcgiannini.com/2011/11/12/euro-area-statistics/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:47:02 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[macro economics]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=580</guid>
		<description><![CDATA[This is a really nice interactive map that summarizes some of the central problems of the Eurozone &#160;]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/11/12/euro-area-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Around the World</title>
		<link>http://rcgiannini.com/2011/08/03/debt-around-the-world/</link>
		<comments>http://rcgiannini.com/2011/08/03/debt-around-the-world/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:49:36 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=575</guid>
		<description><![CDATA[Check out this interactive chart of debt levels across the globe.  The US is now faced with an ever increasing debt burden, but we are not alone.  Japan, the UK and many of the large Euro Zone countries such as France and Spain hold similar level of debt to the US.   &#160; Check out [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/08/03/debt-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of the Big Mac Index</title>
		<link>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/</link>
		<comments>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:42:32 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=572</guid>
		<description><![CDATA[The Economist has updated the methodology that it uses to calculate it popular Big Max index, which is a fun way to measure currency valuations using the Big Max burger as a common denominator.   Previous  the Economist used the &#8220;raw&#8221; price of the burger to calculate the under/over valutation of a currency.   Now they have adjusted [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See who holds our Debt</title>
		<link>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/</link>
		<comments>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:29:14 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Debt limit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=568</guid>
		<description><![CDATA[This is a nice interactive chart that breaks down each piece of the federal debt.  You can see the breakdown of domestic vs foreign holdings etc. http://innovation.cq.com/media/debt_components/ &#160; Also, here is a nice graphic which charts the timeseries of the debt limit.  The interactive graph also show you which party was in power when the limits where [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Banner Herald Article</title>
		<link>http://rcgiannini.com/2011/07/24/athens-banner-herald-article/</link>
		<comments>http://rcgiannini.com/2011/07/24/athens-banner-herald-article/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:40:21 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Athens Banner Herald]]></category>
		<category><![CDATA[Childrens Miracle Network]]></category>
		<category><![CDATA[Tour Divide]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=561</guid>
		<description><![CDATA[The ABH has given us some love in their Sunday addition of the paper.  Check it out online or go pick up an &#8220;analogue&#8221; copy from the newsstand!  Thanks again to everyone for their encouragement and support.  Please remember that we are still taking donations for the Children&#8217;s Miracle Network at  http://www.kintera.org/siteapps/personalpage/ShowPage.aspx?c=7qLHK0MJLlI0F&#38;b=6029541&#38;sid=djJQL9MMKbLRK8ORJvG View the article [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/07/24/athens-banner-herald-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Job</title>
		<link>http://rcgiannini.com/2011/03/17/inside-job/</link>
		<comments>http://rcgiannini.com/2011/03/17/inside-job/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:51:55 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=558</guid>
		<description><![CDATA[Here is a nicely done documentary on the underpinnings of the financial crisis.  I have to give the short disclaimer that it is a bit biased&#8230;.but it does provide well thought out analysis of the current power structure on wall street.  Oh,&#8230;..and it is narrated by the dreamy Matt Damon.   Here is the link: [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/03/17/inside-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Herd Instincts</title>
		<link>http://rcgiannini.com/2011/02/28/online-herd-instincts/</link>
		<comments>http://rcgiannini.com/2011/02/28/online-herd-instincts/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:37:45 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=551</guid>
		<description><![CDATA[A recent article in the Economist points out our susceptibility to herding behavior.  By design we are a social species and our ancient tendencies translate to our modern web and digital preferences.    A study that analyzed Facebook app downloading data shows that most apps are only downloaded by a small number of users, but there are [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/02/28/online-herd-instincts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This American Life</title>
		<link>http://rcgiannini.com/2011/02/01/529/</link>
		<comments>http://rcgiannini.com/2011/02/01/529/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:05:41 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=529</guid>
		<description><![CDATA[These are two great episode of  This American Life that all people interested in modern financial markets should listen to.]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/02/01/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics for Cyclists</title>
		<link>http://rcgiannini.com/2010/12/28/statistics-for-cyclists/</link>
		<comments>http://rcgiannini.com/2010/12/28/statistics-for-cyclists/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:51:45 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=515</guid>
		<description><![CDATA[Here is a simple statistics problem that could cause a cyclist a lot of grief.&#160; Lets say that we know that 1 out of 1000 cyclists are doping with Chemical X (for you cartoon fans out there&#8230;this is a Power Puff Girls reference).&#160; Now, lets assume that we have a test to detect Chemical X [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/12/28/statistics-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

