<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Giannini &#187; CPI</title>
	<atom:link href="http://rcgiannini.com/tag/cpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcgiannini.com</link>
	<description>Robert Giannini: Information on finance, cycling, natural language processing (NLP) and technology and computing</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Big Mac index</title>
		<link>http://rcgiannini.com/2010/03/17/the-big-mac-index/</link>
		<comments>http://rcgiannini.com/2010/03/17/the-big-mac-index/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:50:19 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Robert Giannini]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=325</guid>
		<description><![CDATA[This is a favorite of mine&#8230;.the Economist Our Big Mac index shows the Chinese yuan is still undervalued Mar 17th 2010 &#124; From The Economist online RECENT renewed American calls for China to revalue its currency have so far fallen on deaf ears. China has rejected accusations that America&#8217;s huge trade deficit with it is [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/17/the-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cost of Leisure</title>
		<link>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/</link>
		<comments>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:30:47 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=150</guid>
		<description><![CDATA[This is a nice comparison of how much it costs to take a vacation&#8230;.in an international cross-sectional context.  I guess hotels in NYC aren&#8217;t that expensive after all! http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=15491097&#38;source=features_box_main Robert Giannini]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

