<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Giannini &#187; finance</title>
	<atom:link href="http://rcgiannini.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcgiannini.com</link>
	<description>Robert Giannini: Information on finance, cycling, natural language processing (NLP) and technology and computing</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another reason to buy Patagonia</title>
		<link>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/</link>
		<comments>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:05:47 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[B-corp]]></category>
		<category><![CDATA[corporate restructuring]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[patagonia]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=587</guid>
		<description><![CDATA[Yvon Chouinard, the founder of Patagonia&#8230;and an all around super outdoors man, has recently restructured his company as a &#8220;benefit corporation&#8221; According to Mr Chouinard, the new “benefit corporation”—usually referred to as a B Corp—creates the legal framework for firms like his to remain true to their social goals. To qualify as a B Corp, [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2012/01/10/another-reason-to-by-patagonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Area Statistics</title>
		<link>http://rcgiannini.com/2011/11/12/euro-area-statistics/</link>
		<comments>http://rcgiannini.com/2011/11/12/euro-area-statistics/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 19:47:02 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[macro economics]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=580</guid>
		<description><![CDATA[This is a really nice interactive map that summarizes some of the central problems of the Eurozone &#160;]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/11/12/euro-area-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update of the Big Mac Index</title>
		<link>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/</link>
		<comments>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:42:32 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[regression]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=572</guid>
		<description><![CDATA[The Economist has updated the methodology that it uses to calculate it popular Big Max index, which is a fun way to measure currency valuations using the Big Max burger as a common denominator.   Previous  the Economist used the &#8220;raw&#8221; price of the burger to calculate the under/over valutation of a currency.   Now they have adjusted [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/07/28/update-of-the-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See who holds our Debt</title>
		<link>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/</link>
		<comments>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:29:14 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Debt limit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=568</guid>
		<description><![CDATA[This is a nice interactive chart that breaks down each piece of the federal debt.  You can see the breakdown of domestic vs foreign holdings etc. http://innovation.cq.com/media/debt_components/ &#160; Also, here is a nice graphic which charts the timeseries of the debt limit.  The interactive graph also show you which party was in power when the limits where [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/07/26/see-who-holds-our-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Job</title>
		<link>http://rcgiannini.com/2011/03/17/inside-job/</link>
		<comments>http://rcgiannini.com/2011/03/17/inside-job/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:51:55 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[matt damon]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=558</guid>
		<description><![CDATA[Here is a nicely done documentary on the underpinnings of the financial crisis.  I have to give the short disclaimer that it is a bit biased&#8230;.but it does provide well thought out analysis of the current power structure on wall street.  Oh,&#8230;..and it is narrated by the dreamy Matt Damon.   Here is the link: [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2011/03/17/inside-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esther Duflo: Social experiments to fight poverty</title>
		<link>http://rcgiannini.com/2010/05/20/esther-duflo-social-experiments-to-fight-poverty/</link>
		<comments>http://rcgiannini.com/2010/05/20/esther-duflo-social-experiments-to-fight-poverty/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:49:23 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Lochoff]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=421</guid>
		<description><![CDATA[Here is an interesting video on poverty and some interesting new research. This was sent to me by my buddy Roland Lochoff.]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/05/20/esther-duflo-social-experiments-to-fight-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Mac index</title>
		<link>http://rcgiannini.com/2010/03/17/the-big-mac-index/</link>
		<comments>http://rcgiannini.com/2010/03/17/the-big-mac-index/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:50:19 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Robert Giannini]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=325</guid>
		<description><![CDATA[This is a favorite of mine&#8230;.the Economist Our Big Mac index shows the Chinese yuan is still undervalued Mar 17th 2010 &#124; From The Economist online RECENT renewed American calls for China to revalue its currency have so far fallen on deaf ears. China has rejected accusations that America&#8217;s huge trade deficit with it is [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/17/the-big-mac-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Columbia HTC fans beware!</title>
		<link>http://rcgiannini.com/2010/03/03/columbia-htc-fans-beware/</link>
		<comments>http://rcgiannini.com/2010/03/03/columbia-htc-fans-beware/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:29:03 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=263</guid>
		<description><![CDATA[Our good friend Apple is putting the squeeze on poor ole HTC&#8230;&#8230;. http://finance.yahoo.com/family-home/article/108956/strain-on-htc-from-apple-suit-is-likely-to-be-long-term?sec=topStories&#038;pos=7&#038;asset=&#038;ccode= Robert Giannini]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/03/columbia-htc-fans-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking like Greece??</title>
		<link>http://rcgiannini.com/2010/02/23/looking-like-greece/</link>
		<comments>http://rcgiannini.com/2010/02/23/looking-like-greece/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:03:11 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=157</guid>
		<description><![CDATA[This is from one of the top authors at SeekingAlpha.  Although the situation in Greece might look dire right now&#8230;&#8230;we might not have to look too far for similarities. http://seekingalpha.com/article/189934-how-far-is-the-u-s-from-becoming-another-greece?source=email Robert Giannini]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/02/23/looking-like-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Leisure</title>
		<link>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/</link>
		<comments>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:30:47 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=150</guid>
		<description><![CDATA[This is a nice comparison of how much it costs to take a vacation&#8230;.in an international cross-sectional context.  I guess hotels in NYC aren&#8217;t that expensive after all! http://www.economist.com/daily/chartgallery/displayStory.cfm?story_id=15491097&#38;source=features_box_main Robert Giannini]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/02/22/the-cost-of-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

