<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Giannini &#187; linkedin</title>
	<atom:link href="http://rcgiannini.com/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcgiannini.com</link>
	<description>Robert Giannini: Information on finance, cycling, natural language processing (NLP) and technology and computing</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>E.O Wilson:  Lord of the Ants</title>
		<link>http://rcgiannini.com/2010/04/08/e-o-wilson-lord-of-the-ants/</link>
		<comments>http://rcgiannini.com/2010/04/08/e-o-wilson-lord-of-the-ants/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:13:12 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=378</guid>
		<description><![CDATA[E.O Wilson is a really interesting guy. He was raised in southern Alabama and became one of the most influential thinkers of the last 100 years. Through his study of ants he was able to shed light on the ways in which all species interact in a complex environment.  Now in his early 80&#8242;s he [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/04/08/e-o-wilson-lord-of-the-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats trained to detect landmines.</title>
		<link>http://rcgiannini.com/2010/04/05/rats-trained-to-detect-landmines/</link>
		<comments>http://rcgiannini.com/2010/04/05/rats-trained-to-detect-landmines/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:12:46 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=369</guid>
		<description><![CDATA[These rats actually look pretty cute. Robert Giannini]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/04/05/rats-trained-to-detect-landmines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclists&#8217; Rights</title>
		<link>http://rcgiannini.com/2010/03/31/cyclists-rights/</link>
		<comments>http://rcgiannini.com/2010/03/31/cyclists-rights/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:18:01 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Locos Cycling]]></category>
		<category><![CDATA[Transportation Secretary]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=360</guid>
		<description><![CDATA[Lets try to get some equal treatment for cyclists and pedestrians. quoted text below: Contact Your Governor Today Support the U.S. DOT Policy Statement on Bicycling Accommodations On March 15, U.S. Transportation Secretary Ray LaHood announced the Departments&#8217; new Bicycle Policy Statement that heralds the end of second-class treatment for cyclists. The statement reaffirms the [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/31/cyclists-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tongue Sight???</title>
		<link>http://rcgiannini.com/2010/03/30/tongue-sight/</link>
		<comments>http://rcgiannini.com/2010/03/30/tongue-sight/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:51:38 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[Paul Bach-y-Rita]]></category>
		<category><![CDATA[scientific american]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tongue sight]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=356</guid>
		<description><![CDATA[I saw a program on this last night. It is the idea that the brain can reprogram itself to take inputs from any source and process them as if they are &#8220;images&#8221;. In this case, subjects are given electrical pulses to their tongues and they are able to &#8220;see&#8221;. Other test subjects regained their sense [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/30/tongue-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Sense Technology</title>
		<link>http://rcgiannini.com/2010/03/26/sixth-sense-technology/</link>
		<comments>http://rcgiannini.com/2010/03/26/sixth-sense-technology/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:36:57 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Sixth Sense Technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=346</guid>
		<description><![CDATA[This is a video that a buddy of mine sent me a while back. It talks about a REALLY cool new computer technology that might change the way in which we interact with the world!!! About this talk At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/26/sixth-sense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Cycling!</title>
		<link>http://rcgiannini.com/2010/03/25/high-school-cycling/</link>
		<comments>http://rcgiannini.com/2010/03/25/high-school-cycling/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:52:58 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[criteriums]]></category>
		<category><![CDATA[high school cycling]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[locos]]></category>
		<category><![CDATA[Specialized]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?p=343</guid>
		<description><![CDATA[Today was the first practice for the high school cycling program. Ty, Joe and myself showed up for the Locos squad. We had a great time riding around with the high schoolers! They seemed to catch on really quickly with things like drafting and riding in a group. I think that the program is going [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/03/25/high-school-cycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://rcgiannini.com/research/</link>
		<comments>http://rcgiannini.com/research/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:35:32 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?page_id=4</guid>
		<description><![CDATA[Research Interests: My research focuses on how news and communication through social networks affect the stock market.  Although sources of data such as news articles, blog posts, and twitter posts are easily accessible on the internet, systematic analysis of this type of data is full of pitfalls.  I utilize natural language processing to categorize and [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

