<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Giannini &#187; NLP</title>
	<atom:link href="http://rcgiannini.com/tag/nlp/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcgiannini.com</link>
	<description>Robert Giannini: Information on finance, cycling, natural language processing (NLP) and technology and computing</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New site</title>
		<link>http://rcgiannini.com/2010/02/18/new-site/</link>
		<comments>http://rcgiannini.com/2010/02/18/new-site/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:31:50 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[locos]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/roblog/?p=82</guid>
		<description><![CDATA[Here is my new site&#8230;&#8230;I did not think that I was going to redo it&#8230;.but &#8230;&#8230;&#8230;&#8230;&#8230;]]></description>
		<wfw:commentRss>http://rcgiannini.com/2010/02/18/new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume</title>
		<link>http://rcgiannini.com/resume/</link>
		<comments>http://rcgiannini.com/resume/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:51:41 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?page_id=24</guid>
		<description><![CDATA[Robert C. Giannini                                  Download My CV Email:Rcgiannini@yahoo.com Education: • Doctoral Student in Finance, The University of Georgia: June 2007- • University of Illinois Urbana-Champaign: Jan.-Dec.2006 Course work in computer programming and mathematics 4.0/4.0 GPA • Emory University, Atlanta Georgia: May [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/resume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog</title>
		<link>http://rcgiannini.com/blogger/</link>
		<comments>http://rcgiannini.com/blogger/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:50:18 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[natural language]]></category>
		<category><![CDATA[Natural language processing]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?page_id=21</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rcgiannini.com/blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://rcgiannini.com/research/</link>
		<comments>http://rcgiannini.com/research/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:35:32 +0000</pubDate>
		<dc:creator>Robert Giannini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Robert Giannini]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[UGA]]></category>

		<guid isPermaLink="false">http://rcgiannini.com/?page_id=4</guid>
		<description><![CDATA[Research Interests: My research focuses on how news and communication through social networks affect the stock market.  Although sources of data such as news articles, blog posts, and twitter posts are easily accessible on the internet, systematic analysis of this type of data is full of pitfalls.  I utilize natural language processing to categorize and [...]]]></description>
		<wfw:commentRss>http://rcgiannini.com/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

